Cellix Technical TeamMay 63 minBleeding diathesis in mice lacking JAK2 in platelets The tyrosine kinase JAK2 protein is critical for the JAK/STAT cytokine signaling of hematopoietic cells. The somatic JAK2 V617F mutation...
Cellix Technical TeamApr 244 minOrgans-on-a-chip: a path towards new treatment modalitiesOrgans on chips driving human research | OOCs improve disease treatment | Better understanding of disease physiology | Applications of OOC
Cellix Technical TeamApr 184 minDroplet Microfluidics for Artificial Cells ManufacturingArtificial Cells Manufacturing | Droplet-based Microfluidics for Vesicles & Artificial Cell Fabrication | Applications of artificial cells
Cellix Technical TeamApr 84 minInhibition of NADPH oxidase blocks NETosis & reduces thrombosis in heparin-induced thrombocytopeniaMicrofluidic studies | Neutrophil-targeted ROS-inhibition assays | Thrombus formation in HIT requires neutrophil-derived ROS
Cellix Technical TeamMar 293 minMixing Within Droplets: Solving Dispersion Issues with MicrofluidicsDispersion and mixing challenges and droplet microfluidics | control reactions on a chip | viscosity affects mixing |
Cellix Technical TeamMar 214 minNETosis and thrombosis in vaccine-induced immune thrombotic thrombocytopeniaNETosis markers | Thrombosis induction | VITT antibodies induce thrombosis and thrombocytopenia in vitro
Cellix Technical TeamMar 143 minOrgans-on-chip as the next generation disease modelsTraditional disease models and their challenges | Modeling diseases with organs-on-a-chip | systemic approach to disease modeling
Cellix Technical TeamMar 74 minDroplet microfluidics for high throughput cell and protein encapsulationDroplet-based microfluidics | Protein encapsulation | Single-Cell Encapsulation in Droplets
Cellix Technical TeamFeb 254 minEucalyptol Inhibits Agonist-induced Platelet Function and Thrombus Formation in MiceThrombus Formation | Integrin αIIbβ3 Signaling | Granule Secretion in Platelets | Hemostasis
Cellix Technical TeamFeb 184 minLeveraging Precision Medicine with Organs on Chipprecision medicine | Organs-on-chip for personalized drug development | OOC applications |
Cellix Technical TeamFeb 102 minLove Your Pump! – 6 Top Tips to care for your ExiGo pumpHelpful tips to ensure the smooth operation and long life of the ExiGo pump.
Cellix Technical TeamJan 283 minDNA sequencing with droplet-based microfluidicsDNA analysis opportunities and challenges | Droplet-based microfluidics | Single-cell genome sequencing at high throughput
Cellix Technical TeamJan 244 minNanovesicles dissolve blood clots reducing side-effectsHow does the nanovesicle work | Thrombus selectivity under physiological flow conditions | Targeted thrombolysis under flow conditions |
Cellix Technical TeamJan 114 minDroplet-based microfluidics in drug discoveryDroplet-based microfluidics in drug discovery | What are microfluidic droplets | advantages of microfluidic droplets
Cellix Technical TeamDec 6, 20214 minCan Organs-on-a-chip Replace Animal Testing?Can Organs-on-a-chip Replace Animal Testing | Organ-on-a-chip Technology | Replacing Animal Testing | Animal Testing Alternatives
Cellix Technical TeamNov 15, 20212 minThe Christmas Sale is here - Check it out before it’s over!The festive season is round the corner and just like everyone else we too wanted to spread some holiday cheer. Our annual Christmas sale...
Cellix Technical TeamOct 11, 20214 minHarnessing seaweed extract to treat ischemic strokeOn this World Thrombosis Day and in advance of World Stroke Day, taking place on 29th October, we’d like to shine a light on a paper recentl
Cellix Technical TeamJul 20, 20214 minMicrofluidic Viscometer using ExiGo pumpsWhat is Viscosity? Problems with measuring Viscosity? Working of microfluidic viscometer?
Cellix Technical TeamJun 22, 20213 minExiGo syringe pump enhances 3D bioprinting for tissue regeneration and bone formation.KAUST researchers used Cellix's ExiGo syringe pump to print ultrashort peptide bioinks that could hold their shape and stimulate cell growth
Cellix Technical TeamApr 20, 20214 minShear Rate - what's it got to do with platelet adhesion?As a thrombus (blood clot) grows in size, the blood has to be diverted over and around it. In order for blood flow to be maintained, the blo